Skip to content
March 15/16 – First Four
Winning Team | Losing Team | | Square Winner |
TXSO – 76 | AMCC – 67 | | KRH |
Indiana – 66 | Wyoming – 58 | | Mike A 269 |
Wright St – 93 | Bryant – 82 | | RKB |
Notre Dame – 89 | Rutgers – 87 | | Joe R 269 |
March 17 – First Round
Winning Team | Losing Team | | Square Winner |
Michigan – 75 | Colorado St – 63 | | Dawn Pesko |
Providence – 66 | South Dakota St – 57 | | KRH |
Memphis – 64 | Boise St – 53 | | Lori Lahey |
Baylor – 85 | Norfolk St – 49 | | Keith H |
Tennessee – 88 | Longwood – 56 | | Laurie & Kevin |
Richmond – 67 | Iowa – 63 | | Uncle Dave |
Gonzaga – 93 | Georgia St – 72 | | RKB |
North Carolina – 95 | Marquette – 63 | | Dawn Pesko |
New Mexico St – 70 | UConn – 63 | | Leeny |
Saint Peter’s – 85 | Kentucky – 79 | | Keith H |
Saint Mary’s (CA) – 82 | Indiana – 53 | | Brian Adorno |
Creighton – 72 | San Diego St – 69 | | Mike A & Joe R 269 |
Arkansas – 75 | Vermont – 71 | | Keith Watkins |
Murray St – 92 | San Francisco – 87 | | Don H |
UCLA – 57 | Akron – 53 | | Uncle Dave |
Kansas – 83 | Texas Southern – 56 | | Shawn Adorno |
March 18 – First Round
Winning Team | Losing Team | | Square Winner |
Ohio St – 54 | Loyola Chicago – 41 | | Arlene H |
Auburn – 80 | Jacksonville St – 61 | | Big At 269 |
Texas Tech – 97 | Montana St – 62 | | Big Joe V |
Purdue – 78 | Yale – 56 | | Laurie & Kevin |
Villanova – 80 | Delaware – 60 | | Matt Heidelberg |
Miami (FL) – 68 | USC – 66 | | Laurie & Kevin |
ND – 78 | Alabama – 64 | | Karen H |
Texas – 81 | Virginia Tech – 73 | | Matt Heidelberg |
Illinois – 54 | Chattanooga – 53 | | lori Lahey |
Duke – 78 | Cal St Fullerton – 61 | | Brad M |
Iowa St – 59 | LSU – 54 | | Joey V |
Arizona – 87 | Wright State – 70 | | Brian Watkins |
Houston – 82 | UAB – 68 | | Jay Miller 269 |
Michigan St – 74 | Davidson – 73 | | Lori Lahey |
Wisconsin – 67 | Colgate – 60 | | Brian Watkins |
TCU – 69 | Seton Hall – 42 | | Nuke Tim |
March 19 – Second Round
Winning Team | Losing Team | | Square Winner |
North Carolina – 93 | Baylor – 86 | | Shawn Adorno |
Kansas – 79 | Creighton – 72 | | Nuke Tim |
Michigan – 76 | Tennessee – 68 | | Mike A 269 |
Providence – 79 | Richmond – 51 | | Keith & Kevin |
UCLA – 72 | Saint Mary’s (CA) – 56 | | Big At 269 |
Saint Peter’s – 70 | Murray St – 60 | | Matt Heidelberg |
Arkansas – 53 | New Mexico St – 48 | | Keith Watkins |
Gonzaga – 82 | Memphis – 78 | | Jay Miller 269 |
March 20 – Second Round
Winning Team | Losing Team | | Square Winner |
Houston – 68 | Illinois – 53 | | Joe R 269 |
Villanova – 71 | Ohio St – 61 | | Louie V |
Duke – 85 | Michigan St – 76 | | Uncle Dave |
Iowa St – 54 | Wisconsin – 49 | | Big At 269 |
Texas Tech – 59 | Notre Dame – 53 | | Julie 269 |
Miami – 79 | Auburn – 61 | | Keith & Kevin |
Purdue – 81 | Texas – 71 | | Louie V |
Arizona – 85 | TCU – 80 | | John Bauer 269 |
March 24 – Sweet 16
Winning Team | Losing Team | | Square Winner |
Arkansas – 74 | Gonzaga – 68 | | Mike A & Joe R 269 |
Villanova – 63 | Michigan – 55 | | Donna P |
Duke – 78 | Texas Tech – 73 | | Joe R 269 |
Houston – 72 | Arizona – 60 | | Nuke Tim |
March 25 – Sweet 16
Winning Team | Losing Team | | Square Winner |
Saint Peter’s – 67 | Purdue – 64 | | METAL |
Kansas – 66 | Providence – 61 | | Dottie & Faith |
North Carolina – 73 | UCLA – 66 | | Shawn Adorno |
Miami – 70 | Iowa St – 56 | | Julie 269 |
March 26 – Elite 8
Winning Team | Losing Team | | Square Winner |
Villanova – 50 | Houston – 44 | | K.C. |
Duke – 78 | Arkansas – 69 | | Scott Ent |
March 27 – Elite 8
Winning Team | Losing Team | | Square Winner |
Kansas – 76 | Miami – 50 | | Patti S |
North Carolina – 69 | Saint Peter’s – 49 | | Donna P |
April 2 – Final Four
Winning Team | Losing Team | | Square Winner |
Kansas – 81 | Villanova – 65 | | Patrick Fitzgerald |
North Carolina – 81 | Duke – 77 | | Louie V |
April 4 – CHAMPIONSHIP GAME
Winning Team | Losing Team | | Square Winner |
Kansas – 72 | North Carolina – 69 | | Mike A & Joe R 269 |